Now a days, company is one of the popular form of business to start business in India. All types of company registrations are governed by Companies act,2013 under Ministry of Corporate Affairs (MCA) of Government. Cost of company registration varies on basis of number of shareholders, type of company, number of directors, capital,etc. Also from state to state company registration cost is different. Punjab is state where company registration government fees is highest in India.
This article gives all information about cost of private company registration in India. Private company most popular and opted class of company specially by small business and startups in India. according to the requirement of law, minimum 2 directors and 2 shareholders are required for private company registration in India. Following parameters decides company formation cost.
1.Capital of company
2.State In which company will get registered
3.Number of directors
4.Quality of DSC certificate
5.Fees of CA , CS
Digital Signature Certificate (DSC) is required compulsorily to sign all forms filed with MCA as MCA doesnot acknowledge regular signature on E-forms. Hence, it becomes mandatory and very important to have DSC of all directors of company before incorporation. You can apply for DSC on self through organizations providing this facility or go to any professional and get DSC. Cost of getting DSC will range between Rs.600 to 1000 for DSC with 2 years.
Director Identification Number (DIN) is mandatorily required bt person who is or proposed to be appointed as director of any company. According to provisions, one person can hold only one DIN i.e. one person, one DIN is the principle followed. Hence, if person is already director any where or has DIN then no need to apply again. The company filing SPICe+Part B form filing fees includes the DIN application cost. Hence there is no extra cost for DIN application.
Once get DSC is ready, you make application for Name Reservation to MCA. In one application two names are to be proposed. Request will take maximum 5 business days to consider the application. Filing fees for name reservation is Rs. 1000 /-
Stamp duty applicable for different forms and different types of companies in state of Maharashtra is given in table below-
Type of company | INC-2/
INC-7/INC-29 |
MoA | AoA | SH-7 |
Companies having share capital other than section 8 companies | Rs.100 | Rs. 200 | 1000 on every Rs. 5 lakhs of authorised capital or part thereof subject to a maximum of 50 lakhs of stamp duty | Stamp duty shall be Rs. 1000 on every Rs.5 Lakhs of amount of increase in authorised capital or part thereof subject to a maximum of 50 Lakhs of stamp duty |
Companies not having share capital other than section 8 | Rs.100 | NIL | NIL | NIL |
Section 8 companies | Rs.100 | NIL | NIL | NIL |
For other stats company Government fees chart is as below.
State/Authorized Capital | 1 Lakh | 2 Lakh | 2 Lakh | 4 Lakh | 5 Lakh | 6 Lakh | 7 Lakh | 8 Lakh | 9 Lakh | 10 Lakh |
---|---|---|---|---|---|---|---|---|---|---|
Andaman & Nicobar | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Andhra Pradesh | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1570 | 1720 | 1870 | 2020 |
Arunachal Pradesh | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 |
Assam | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
Bihar | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1650 | 1800 | 1950 | 2100 |
Chandigarh | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 |
Chattisgarh | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1560 | 1710 | 1860 | 2010 |
Dadra & Nagar Haveli | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Daman & Diu | 1170 | 1170 | 1170 | 1170 | 1170 | 2170 | 2170 | 2170 | 2170 | 2170 |
Delhi | 360 | 510 | 660 | 810 | 960 | 1110 | 1260 | 1410 | 1560 | 1710 |
Goa | 1200 | 1200 | 1200 | 1200 | 1200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Gujarat | 620 | 1120 | 1620 | 2120 | 2620 | 3120 | 3620 | 4120 | 4620 | 5120 |
Haryana | 135 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Himachal Pradesh | 123 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
Jammu & Kashmir | 310 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Jharkhand | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 |
Karnataka | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
Kerala | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 |
Lakshadweep | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 |
Madhya Pradesh | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 |
Maharashtra | 1300 | 1300 | 1300 | 1300 | 1300 | 2300 | 2300 | 2300 | 2300 | 2300 |
Manipur | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Meghalaya | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Mizoram | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Nagaland | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Orissa | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Pondicherry | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
Punjab | 10025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 |
Rajasthan | 1010 | 1510 | 2010 | 2510 | 3010 | 3510 | 4010 | 4510 | 5010 | 5510 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Telangana | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1570 | 1720 | 1870 | 2020 |
Tripura | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Uttar Pradesh | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
Uttrakhand | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
West Bengal | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
India having different states and each state have its own ROC offices. For company formation government fees as stamp duty is required to be paid and in different states is different so cost of company setup is different state wise. Maharashtra is most popular for company setup in India.
Depending on client , city , scope of work etc. fee of CA ,CS is different for company formation. Professional certification is required while filing company setup application forms. For such application CA CS charges professional fees ranging from Rs. 2500 to 8000. These fees are estimation based and actual professional cost may differ.
Government has provided company Fee calculator on MCA portal. One need to just select applicable form and give CIN number company and fee applicable and calculated taking into consideration all aspects such as capital, no of directors,etc. is provided.
Go to www.mca.gov.in → MCA services → Fee and payment services → Enquire fee
Or you can go to fee calculator of MCA by just clicking on below link- https://www.mca.gov.in/mcafoportal/enquireCompanyFeePostLogin.do
While incorporating or registering private limited company in India, it is advisable to incorporate it at start of financial year i.e.between april-may. For eg- If you incorporate company in February, then you have to comply with all requirements like ITR filing , Annual returns, statutory audit, auditor appointment and conduct of meetings,etc. Whereas, practically speaking genarally company will not have any significant business in starting 2 months. And hence all this reporting will be just for compliance. But, at the end it is choice of directors and members as per there need and preferences.
1. How much money is required to register a Pvt Ltd Company in India?
Cost of registering a Private Limited Company generally ranges between Rs. 6,000 to Rs.35,000. But cost will vary depending on no. of directors, no.of members, authorized capital, type of company,etc.
2. What is Company Registration cost in Mumbai ?
Cost of registering a Private Limited Company generally ranges between Rs. 7,000 to Rs.25,000.
3. How much does a CA charge for company registration?
Rs.2500 to Rs.6000 is the estimated cost charges by CA for company registration but, this may vary depending on city, complexity of task,etc.
4. Can we register company without CA/CS services?
No, user cannot register a company on MCA portal ,if user who is registering is not CA/CS or legal expert. This is so because, documents and forms submitted during incorporation process requires attestation by CA/CA. This makes it mandatory to take assistanceof legal expert like CA/CS in formation of companies.
5. What is cost for DSC renewal?
Cost to be incurred for renewing DSC is around Rs.800.
At A N Bhutada & CO, we have helped many business in choosing right business structure for best tax saving. We offer Company registration , auditing , gst & compliances services. Our basic company registration Maharastra starts from Rs. 5800/- including all Govrerment fees , professional Fees.
S.No. | Particulars | Amount |
1 | Name Registration Govt Fees | 1000 |
2 | Company Stamp Govt Fees | 1300 |
3 | 2 Class 3 DSC Cost | 1500 |
4 | Professional Fees | 3000 |
Total | 6800 |