In the Budget ofyear 2018 Finance minister Shri Arun Jaitely had there will be no changes in income tax rate. Means the previous income tax rate shall be continuing. At present for Individuals and HUF India have three tax slabs these are between 2.5 lac , 5 Lac and 10 Lac and above.
Men and Women
Income Slab | Tax Rate | Income Tax |
Income up to Rs 2,50,000* | No tax | NIL |
Income from Rs 2,50,000 – Rs 5,00,000 | 5% | 12500/- |
Income from Rs 5,00,000 – 10,00,000 | 20% | 100000/- |
Income more than Rs 10,00,000 | 30% | @ 30% income Above 10 Lac |
Cess: 4 % on total of income tax + surcharge. | ||
Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore | ||
Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. |
Income Slab | Tax Rate | Income Tax |
Income up to Rs 3,00,000* | No tax | NIL |
Income from Rs 3,00,000 – Rs 5,00,000 | 5% | 10000/- |
Income from Rs 5,00,000 – 10,00,000 | 20% | 100000/- |
Income more than Rs 10,00,000 | 30% | @ 30% income Above 10 Lac |
Cess: 4 % on total of income tax + surcharge. | ||
Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore | ||
Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. |
Income Slab | Tax Rate | Income Tax |
Income up to Rs 3,00,000* | No tax | NIL |
Income from Rs 3,00,000 – Rs 5,00,000 | No Tax | NIL |
Income from Rs 5,00,000 – 10,00,000 | 20% | 100000/- |
Income more than Rs 10,00,000 | 30% | @ 30% income Above 10 Lac |
Cess:4% on total of income tax + surcharge. | ||
Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore | ||
Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. |
Contact us www.anbca.com
2 Comments
great article on Latest Income tax Slab Rates for FY 2018-19.Thanks.
Thank You Kuldeep Singh.